|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 4601 Crestview Dr | $19,900 | 825 | 3 | 1.00 | View Detail |
| 419 E Locust St | $22,900 | 1033 | 3 | 1.00 | View Detail |
| 1774 Autumn Dr | $89,900 | 1025 | 3 | 1.00 | View Detail |
| 401 E Maple St | $117,900 | 2300 | 3 | 2.00 | View Detail |
| 3747 Kennesaw Dr | $185,000 | 2206 | 3 | 2.00 | View Detail |
| 303 S 1st St | $157,500 | 2710 | 4 | 3.00 | View Detail |
| 1001 N 3rd St | $59,900 | 1796 | 2 | 1.10 | View Detail |
| 2400 S Rockport Rd | $189,900 | 2088 | 4 | 2.10 | View Detail |
| 344 N Center Rd | $299,900 | 2936 | 4 | 3.10 | View Detail |
| 1711 W Kelly Rd | $349,900 | 3170 | 4 | 3.10 | View Detail |
| 6833 Crescent Dr | $112,000 | 1329 | 3 | 2.00 | View Detail |
| 5755 Martin Rd | $119,900 | 1735 | 4 | 1.10 | View Detail |
| 519 W Walnut St | $159,900 | 4050 | 4 | 2.10 | View Detail |
| 508 N 2nd St | $37,500 | 1868 | 3 | 1.00 | View Detail |
| 512 Forrest Ave | $24,900 | 778 | 1 | 1.00 | View Detail |
| 1355 S Rockport Rd | $289,900 | 2727 | 4 | 2.10 | View Detail |
| 3833 N County Road 900 W | $229,900 | 2700 | 4 | 3.00 | View Detail |
| 1104 N 2nd St | $39,900 | 978 | 2 | 1.00 | View Detail |
| 3021 E Powell Ave | $164,900 | 2640 | 3 | 2.10 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
|
|
|
|